Kini telah menjadi milik ku secara rasminya. heheheheh.....
Samsung Galaxy Note - Full phone Specifications |
General | Phone Rating | |
Date Announced | 2011, August | |
Coverage | GSM Network UMTS Network LTE Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 700 |
Design | Type Design Dimensions Weight QWERTY Features | Smartphone Candybar 146.9 x 83 x 9.7 mm 178 g - Touch-sensitive controls |
Display | Technology Resolution Size Touchscreen Protection Features | Super AMOLED, 16M colors 800 x 1280 pixels 5.3 inches capacitive touchscreen, Multitouch Corning Gorilla Glass TouchWiz UI v4.0 |
Multimedia | 3.5mm jack Radio Music Player Sound Format Video Format Streaming TV Tunner Editor Features | Yes FM radio Yes MP3/WAV/eAAC+/AC3/FLAC MP4/DivX/XviD/WMV/H.264/H.263 Yes - Image/video editor - |
Memory | Built-in storage Card slot System memory | 16GB/32GB storage microSD, up to 32GB, 2 GB included 1 GB RAM |
Connectivity | GPRS EDGE 3G 4G WIFI NFC USB Bluetooth Infrared Others Port | Yes Yes HSDPA, 21 Mbps; HSUPA, 5.76 Mbps LTE Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot Yes microUSB v2.0 Bluetooth v3.0 - - |
Camera | Camera Resolution Flash Autofocus Features Video Front Camera | 8 Megapixel 2592 x 1944 pixels LED flash Yes Geo-tagging, touch focus, face and smile detection, image stabilization 1080p@24~30fps Yes |
Features | Platform/OS Messaging Browser Games Colors GPS Java Dual SIM Applications Features | Android OS, v2.3.5 (Gingerbread) SMS, MMS, Email, Push Mail, IM HTML Yes Black A-GPS, GLONASS MIDP No Organizer, Gmail, YouTube, Calendar, Google Talk TV-out (via MHL A/V link), S Pen stylus, SNS integration |
Hardware | Processor Chipset GPU Battery Sensor | Dual-core 1.4 GHz ARM Cortex-A9 Exynos Mali-400MP Standard battery, Li-Ion 1500 mAh Accelerometer, gyro, proximity, compass, barometer |
0 comments:
Post a Comment